Cloud Seeding
Fairview
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 13.9 | 14.0 | 13.6 | 2 days ago | |
Nozzle Temp degC | -244.1 | -217.7 | -275.1 | 2 days ago | |
Digital Gallon Total gal | 321.8 | 321.8 | 321.8 | 2 days ago |
Hellhole
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 12.2 | 14.1 | 12.1 | about 1 hour ago | |
Nozzle Temp degC | 38.7 | 73.4 | -102.8 | about 1 hour ago | |
Digital Gallon Total gal | 95.00 | 95.00 | 88.60 | about 1 hour ago |
Freds Flat
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 14.0 | 20 days ago | |||
Nozzle Temp Avg 1 degC | 32.0 | 20 days ago | |||
Nozzle Temp Avg 2 degC | 30.5 | 20 days ago | |||
Digital Gallon Total 1 gal | 137.3 | 20 days ago | |||
Digital Gallon Total 2 gal | 78.1 | 20 days ago |
Bald Willow
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 12.1 | 14.4 | 11.9 | about 1 hour ago | |
Nozzle Temp Avg 1 degC | 40.8 | 75.3 | -92.9 | about 1 hour ago | |
Nozzle Temp Avg 2 degC | 41.7 | 74.5 | -101.1 | about 1 hour ago | |
Digital Flow Nozzle 1 gal | 92.2 | 92.2 | 86.6 | about 1 hour ago | |
Digital Flow Nozzle 2 gal | 116.4 | 116.4 | 109.1 | about 1 hour ago | |
Gallon Total gal | 208.6 | 208.6 | 195.7 | about 1 hour ago |
Burn 1
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 12.5 | 14.5 | 12.1 | about 1 hour ago | |
Nozzle Temp degC | 41.1 | 69.7 | -106.1 | about 1 hour ago | |
Digital Flow Gph gal | 0.0 | 3.1 | 0.0 | about 1 hour ago | |
Gallon Total gal | 121.6 | 121.6 | 115.4 | about 1 hour ago |
Burn 2
Sensor | 7 days | Latest | High | Low | Updated |
---|---|---|---|---|---|
Battery Voltage V | 11.7 | 13.8 | 9.7 | about 10 hours ago | |
Nozzle Temp 1 degC | 39.6 | 78.9 | -104.1 | about 10 hours ago | |
Nozzle Temp 2 degC | 40.3 | 77.5 | -102.7 | about 10 hours ago | |
Digital Flow Gph 1 gal | 0.0 | 3.3 | 0.0 | about 10 hours ago | |
Digital Flow Gph 2 gal | 0.0 | 5.6 | 0.0 | about 10 hours ago | |
Digital Gallon Total 1 gal | 64.3 | 64.3 | 57.9 | about 10 hours ago | |
Digital Gallon Total 2 gal | 102.7 | 102.7 | 91.6 | about 10 hours ago | |
Gallon Total gal | 167.0 | 167.0 | 149.5 | about 10 hours ago |